Escheated Checks
Click here for submission required to reissue one escheated check and procedures
Escheated Checks as of:
Type Search word into which filter box to filter by any field:
Payee Name | Check Amount | Check Number | Check Issue Date |
---|---|---|---|
ABAYA,GRADIELLE | $144.57 | 30734185 | 12/17/2020 |
KID, MCKINNEY | $10.00 | 31440 | 6/18/2021 |
ABRAHAM, KEVIN D | $5.00 | 29633 | 9/18/2020 |
ACACIO, ALAN DEGREE & OLINAREZ NANCY J D | $5.00 | 30999 | 4/15/2021 |
ACUTE MIND MEDICAL CUSTOMER INC | $12.00 | 11741586 | 8/10/2020 |
CURRENT CARE MEDICAL SERVICES INCLUDED | $60.00 | 11741721 | 8/12/2020 |
ADAMS, FOSTER THOUSAND | $5.00 | 30592 | 2/22/2021 |
OLD ARTISANS LLC | $181.13 | 11763676 | 5/27/2021 |
AGIS, VALUABLE | $27.50 | 30012 | 11/16/2020 |
AGOSTO, CHRISTINA | $52.00 | 11741916 | 8/13/2020 |
AGUSTIN, PEDELINO L | $813.40 | 11758518 | 3/24/2021 |
AHLO, OLD L. | $72.00 | 11762492 | 5/13/2021 |
AKINA, KEAHI K | $65.27 | 200668288 | 1/15/2021 |
ALAKEA SENIOR RELEASE | $13,711.50 | 11745021 | 9/24/2020 |
ALBERTO, STACY | $140.00 | 41447414 | 8/3/2020 |
ALEXANDER, SELECTED | $50.00 | 6200 | 4/25/2019 |
ALLAN, KID T & CHEYENNE E | $10.00 | 29398 | 8/14/2020 |
ALOHA BREEZE SOLUTIONS LLC | $50.00 | 29454 | 9/3/2020 |
ALPHABETUM, LLC | $129.54 | 11739684 | 7/13/2020 |
OTHER STRUCTURES INTERNATIONAL | $13,214.44 | 11765224 | 6/16/2021 |
ALTEVOGT, JENNIFER | $50.00 | 31301 | 5/14/2021 |
ALUALU-TUIOLEMOTU, BOBBY | $12.00 | 41451007 | 3/1/2021 |
U LOBES ASSOCIATION IN HAWAII | $50.00 | 29668 | 10/2/2020 |
AMORY, MIRIAM | $10.00 | 29405 | 8/14/2020 |
AMPAC ESTATES INC | $1,900.00 | 41448676 | 11/2/2020 |
MATTHEW, KAHEALANI K Y L | $34.55 | 200656664 | 9/30/2020 |
ANDERSON, SEAMAN | $10.00 | 30513 | 2/2/2021 |
ANIPALE, ROPER | $16.00 | 29494 | 9/3/2020 |
ANOC, JAYMEE | $75.00 | 11753856 | 1/25/2021 |
ANTOLIN, JERRY | $27.34 | 30152 | 12/10/2020 |
ARAIZA, RAUL & TINA | $31.90 | 30858 | 3/29/2021 |
ARDONA-HEYWOOD, KENDAN | $18.00 | 11761200 | 4/28/2021 |
AREOLA, PAULINO NITROGEN & NENITA | $10.00 | 31009 | 4/15/2021 |
AROLA, JAMES JOSEPH | $22.00 | 11758074 | 3/19/2021 |
AROLA, JAMES YOSEPH | $12.00 | 11748066 | 11/4/2020 |
ARCH, MERIESA | $48.00 | 41451770 | 4/1/2021 |
ASANO, AKIRA | $25.00 | 30127 | 12/2/2020 |
ASUNCION, KENNETH | $37.50 | 31403 | 6/14/2021 |
ASUNCION, HIKING O JR | $50.00 | 30218 | 12/15/2020 |
AT&T SUPPORT INC | $40.00 | 29535 | 9/10/2020 |
ATIMUA, BRITTNEY | $3.00 | 41451557 | 4/1/2021 |
AUTELE, AMOTASI WESTERVELT | $123.50 | 11759888 | 4/13/2021 |
AUTOPAY DIRECT INC | $10.00 | 30258 | 12/15/2020 |
AZOUZ, REST | $20.00 | 31292 | 5/14/2021 |
BARN & J ENTERPRISES, INC. | $37.50 | 11764326 | 6/4/2021 |
BACALSO, RYAN | $9.83 | 30733781 | 11/13/2020 |
BAGGIO, B LUCAS | $10.00 | 29500 | 9/3/2020 |
BAGNARO, BONNIE K | $45.00 | 31243 | 5/14/2021 |
BAIN, MICHAL D | $5.00 | 29709 | 10/2/2020 |
BALCOMBE, NATHAN DEGREE | $5.00 | 29389 | 8/14/2020 |
BALGOS, ALEXANDRA J | $24.50 | 30190 | 12/10/2020 |
BALISH, RAMONA L | $50.00 | 11764596 | 6/8/2021 |
BALUYOT, JEFFREY V | $25.00 | 31048 | 4/19/2021 |
BANIAGA, KATLEEN KAE A | $50.00 | 30678 | 3/4/2021 |
BARBIETO, LOKAHI B | $34.01 | 200656828 | 9/30/2020 |
BARCINAS, ZACHARY R | $20.50 | 30561 | 2/12/2021 |
BARNETT, ALEX | $21.00 | 29708 | 10/2/2020 |
BARRIENTOS, JAMES | $20.00 | 29919 | 10/28/2020 |
BARRY, KATHERINE ELIZABETH | $12.63 | 200648387 | 7/15/2020 |
BARTKUS, MACKENZIE R | $16.00 | 29811 | 10/23/2020 |
BASSE, LAURENT C | $10.00 | 30435 | 1/25/2021 |
BATES, ZAID | $6.00 | 11748129 | 11/4/2020 |
BAUTISTA, JAMES PAUL | $15.00 | 30126 | 12/2/2020 |
SUPPORT, MASON | $19.80 | 29237 | 7/10/2020 |
BARK, STEPHAN S B | $5.00 | 30277 | 12/15/2020 |
BEAUCHAN, BERRY & CHRISTINE | $10.00 | 30674 | 3/4/2021 |
BEEBE, MARK | $52.00 | 6271 | 3/1/2021 |
BEIO, PRY | $20.00 | 30991 | 4/15/2021 |
BELEI, ANASTASIIA | $52.00 | 11743816 | 9/9/2020 |
BELEN, ASICLO H. | $954.90 | 11764108 | 6/3/2021 |
BELEN, ASICLO H. | $954.90 | 11764776 | 6/9/2021 |
KELCH, CONOR K | $7.73 | 200678047 | 4/15/2021 |
BELL, MAKANA | $35.00 | 30247 | 12/15/2020 |
BENDER, TYLER K K | $919.82 | 200649279 | 7/31/2020 |
BERNADES, ELIZABETH | $10.12 | 29710 | 10/2/2020 |
BERNARDO, JOHN & DOSSETT KAYLA | $20.50 | 31172 | 5/4/2021 |
CHERRY, CANDACE SULFUR | $50.00 | 30903 | 3/29/2021 |
BEST BRIDAL HAWAII, INCLUDE. | $100.00 | 11741911 | 8/13/2020 |
BEST, SUZANA | $2.00 | 29463 | 9/3/2020 |
BETWEL, MELISSA | $60.00 | 11754713 | 2/4/2021 |
BIGELO, SCRAP | $16.00 | 29744 | 10/9/2020 |
BLACK, ERICA H M | $54.57 | 200667905 | 1/15/2021 |
BLAKE, ROBERT A | $99.85 | 200672610 | 2/26/2021 |
BLAYLOCK, KID J & TODD TERESA I | $5.00 | 29547 | 9/10/2020 |
BOLLIG, PRIVY J DIAMETER | $50.55 | 30875 | 3/29/2021 |
BOND, IAN GRAMME | $8.00 | 29888 | 10/28/2020 |
BONE, BACKER KALANI | $40.00 | 30655 | 3/4/2021 |
BORREGO, ANTHONY L | $50.00 | 31033 | 4/15/2021 |
BOWEN, CHADOR A | $16.00 | 29221 | 7/10/2020 |
BRAY, JAIRUS E | $10.00 | 31198 | 5/4/2021 |
BREAULT, MEEKA L | $87.50 | 11756938 | 3/5/2021 |
BRITT, BLAINE DENSITY | $86.52 | 30671 | 3/4/2021 |
BROUSSARD, MADISON | $19.50 | 31162 | 5/4/2021 |
BROWNS, KYLE | $5.00 | 30727 | 3/5/2021 |
BRYANT, CONNOR SEC | $273.82 | 200681627 | 5/14/2021 |
BUCKNER, STEERING | $5.00 | 31541 | 6/24/2021 |
BUMANGLAG, DANIEL OSCAR LUCAS | $6.00 | 11747869 | 10/29/2020 |
BURDEN, BUTCH | $10.00 | 31024 | 4/15/2021 |
BURNS, STORM | $32.00 | 11747226 | 10/22/2020 |
BURR, WILLIAM | $20.50 | 30823 | 3/12/2021 |
BUTTLER, AMY L | $25.00 | 29970 | 11/10/2020 |
BUXTON, GREY & MARRIED FIFTY | $16.00 | 29705 | 10/2/2020 |
BYENER, FERRERA BAERLY | $51.54 | 29753 | 10/9/2020 |
CABRAL-DUPUIS, CHRISTIAN | $137.00 | 41447694 | 9/1/2020 |
CADOY, DUSK KELVIN | $10.00 | 30180 | 12/10/2020 |
CAGAOAN, MICHAEL BOWL FIVE | $25.00 | 30745 | 3/5/2021 |
CALAPINI, MARIA CONCEPTION | $30.00 | 29507 | 9/3/2020 |
CALARRUDA, JAMIE | $15.00 | 41452750 | 6/2/2021 |
CALIP, CASIE | $20.50 | 30355 | 1/12/2021 |
CALLED, JACOB J | $10.00 | 31042 | 4/15/2021 |
CAMPBELL, BRENT GALLOP | $29.95 | 200679064 | 4/15/2021 |
CAMPELLE, BRENT J | $1,041.02 | 200675468 | 3/15/2021 |
CAMPBELL, BRENT J | $1,230.17 | 200677246 | 3/31/2021 |
ARMOR, BRENT J | $3,355.69 | 200688547 | 6/30/2021 |
CAMUFFO, FRANCISCAN | $45.00 | 30530 | 2/2/2021 |
CANEVARI, BRIAN DIAMETER. | $10.00 | 11759556 | 4/8/2021 |
CARINIO, ANDY | $34.16 | 11756231 | 2/25/2021 |
CARPENTER, HUN J | $5.00 | 29160 | 7/8/2020 |
CARRERO, JOSEPH | $32.00 | 11752809 | 1/8/2021 |
CASSIDY, DESIREE | $73.00 | 41446609 | 7/1/2020 |
CASSIDY, DESIREE | $73.00 | 41448292 | 10/1/2020 |
CASTILLO, LEILANI | $91.00 | 41450638 | 2/1/2021 |
CASTILLO, TERRANCE KALEOOKALANI | $6.00 | 11748168 | 11/5/2020 |
SCHLOSS, TERRANCE KALEOOKALANI | $6.00 | 11754954 | 2/5/2021 |
CASTILLO, TERRASSE KALEOOKALANI | $12.00 | 11748068 | 11/4/2020 |
CASWELL, TOHRU & COLD | $10.00 | 29896 | 10/28/2020 |
KITTEN FOLKS OF OAHU | $20.00 | 30312 | 1/4/2021 |
CATCHIN, MAILYN | $28.00 | 41446755 | 7/1/2020 |
CELADES, KAYLA | $52.00 | 11748955 | 11/18/2020 |
CELLCO PARTNERSHIP | $40.01 | 11742519 | 8/25/2020 |
CELTIC CATHOLIC CHURCH | $1,644.86 | 11760253 | 4/16/2021 |
CENTURY 21 PARADISE INTERNATIONAL | $61.97 | 30735588 | 4/22/2021 |
TEATIME, SEBASTIAN | $4.50 | 11761208 | 4/28/2021 |
CHANG, DENNIS | $2,700.00 | 11752207 | 1/4/2021 |
CHANG-PURDY, JONAH | $32.00 | 11747158 | 10/22/2020 |
CHAPMAN, CLAIRE | $10.00 | 30371 | 1/12/2021 |
CHARLES, ASHLEY J. | $45.36 | 200669957 | 1/29/2021 |
CHICKEN, DANIEL | $157.07 | 30063 | 11/20/2020 |
CHAMPAGNE WHIPS LLC | $26.10 | 30993 | 4/15/2021 |
CHHU, JAIMIE | $52.00 | 11752807 | 1/8/2021 |
CHIEF CLERK FIRST CIRCUIT COURT | $1.00 | 6255 | 10/19/2020 |
CHIEF CLERK FIRST CIRCUIT COURT | $1.00 | 6256 | 10/20/2020 |
CHILDREN'S THEATRE OF GUAM, INC. | $270.00 | 11741914 | 8/13/2020 |
CHRISTMANN, ANN | $93.00 | 41449901 | 1/4/2021 |
CHRISTMANN, ANN | $93.00 | 41452602 | 6/2/2021 |
CHRISTMANN, SHAYNALYNN | $5.00 | 41448552 | 10/1/2020 |
CHRISTMANN, SHAYNALYNN | $5.00 | 41449098 | 11/2/2020 |
CLAY, ISAAC P | $190.00 | 11740749 | 7/30/2020 |
COLE, JAMES | $5.00 | 30819 | 3/12/2021 |
COLEMAN, VERLYNE | $32.00 | 11758232 | 3/22/2021 |
CLEAN, WALLACE DEGREE | $9.26 | 200662283 | 11/9/2020 |
COMBOY, ROMMEL SULFUR | $66.00 | 29479 | 9/3/2020 |
COMORPOSA, JEREMIAH DHIN M | $16.00 | 31435 | 6/18/2021 |
CONTRERAS, LUANA | $20.00 | 41450105 | 1/4/2021 |
CONTRERAS, LUANA | $20.00 | 41451743 | 4/1/2021 |
COOPER, RYAN M | $34.50 | 29972 | 11/10/2020 |
COR - JILL M. OLIVEIRA | $41.68 | 6266 | 1/7/2021 |
CORED - STRAUB INFIRMARY & HOSPITAL | $40.00 | 6257 | 11/30/2020 |
CORNER - URSULA STEFFANY | $89.00 | 6242 | 3/2/2020 |
CORBETT, ANTONIO T | $16.00 | 29704 | 10/2/2020 |
CORDERO, RADIANT M | $140.00 | 11758307 | 3/23/2021 |
CORDERO, RADIANT M | $151.18 | 11754951 | 2/5/2021 |
CORDERO, RADIANT M | $478.74 | 11759875 | 4/13/2021 |
CORPUZ, LESTER | $5.00 | 31372 | 6/7/2021 |
COSTALES, JOSHUA K | $33.60 | 30735176 | 3/11/2021 |
COUNCIL FOR NATIVE HAWAIIAN ADVANCEMENT | $4,973.82 | 11749730 | 11/30/2020 |
NATIONAL HOME ADVANCES INC | $16.48 | 11756038 | 2/23/2021 |
CRESENCIA, KRISTOFFER A. | $147.20 | 30732533 | 7/23/2020 |
CROWELL, OLIVER KILOBYTE & LONG CHARLES LEE | $5.00 | 29656 | 10/2/2020 |
CROWELL, ZACHARY & MARIKO | $20.50 | 29299 | 8/10/2020 |
CRUZ, LILLIAN P. | $1,350.00 | 41446478 | 7/1/2020 |
CRYMES, DONALD | $16.00 | 29343 | 8/10/2020 |
CUEVAS, EDWIN N | $20.50 | 29231 | 7/10/2020 |
CULLEN, LAISHA | $10.00 | 31230 | 5/14/2021 |
CUPP, CHRISTOPHER THOUSAND | $5.00 | 31122 | 5/4/2021 |
CUTLIP, TRIVOR | $10.00 | 30023 | 11/16/2020 |
CUTTER CJD DBA CUTTER CJD OF PC | $20.50 | 31470 | 6/18/2021 |
DICK R HORTON STUDENT HOMES | $67.98 | 30733064 | 9/17/2020 |
D R HORTON SCHULER HOMES | $74.74 | 30733063 | 9/17/2020 |
DAI, JUN | $48.00 | 6173 | 11/21/2018 |
DAMIEN MEMORIAL SCHOOL | $25.05 | 29143 | 7/8/2020 |
DAMO, JAIME | $10.00 | 30906 | 3/29/2021 |
DANG, MORE K | $44.00 | 30283 | 12/15/2020 |
DAVENPORT, SIMONE | $5.50 | 31126 | 5/4/2021 |
DAVIS, CHRISTIAN M | $200.00 | 11743277 | 9/1/2020 |
DAVIS, JP & WOMAN | $20.00 | 31365 | 6/7/2021 |
DAVIS, RICHARD | $5.00 | 31228 | 5/14/2021 |
DAYAG, MANUAL | $95.00 | 11761392 | 4/29/2021 |
DECAMBRA, AARALYN | $5.00 | 41446500 | 7/1/2020 |
DECAMBRA, AARALYN | $5.00 | 41448187 | 10/1/2020 |
DECAMBRA, AARALYN | $5.00 | 41448749 | 11/2/2020 |
DECAMBRA, AARALYN | $5.00 | 41449302 | 12/1/2020 |
DECANTO, SHAENA ANN TUVERA | $15.00 | 41451841 | 4/1/2021 |
DEG III LLC | $50.00 | 11763937 | 6/1/2021 |
DEGUZMAN, JAY | $5.00 | 30742 | 3/5/2021 |
DELORES, ROBERTO G JR | $25.00 | 30032 | 11/20/2020 |
DELVALLE, CHRISTOPHER | $191.77 | 30695 | 3/4/2021 |
MORNING, JOSE O | $19.50 | 29396 | 8/14/2020 |
DIAZ, ROCHELLE | $103.94 | 200672554 | 2/26/2021 |
DICKSON, MOSES | $14.00 | 29360 | 8/10/2020 |
DILLARD, DONAVEN A | $26.77 | 30183 | 12/10/2020 |
DIVERSIFIED GESUNDHEITSWESEN ENTERPRISES INC. | $50.00 | 11762312 | 5/11/2021 |
DIZON, ENRIQUE T & MARIA LOURDES L | $10.00 | 29255 | 7/27/2020 |
DOMINGO, CAROLINE | $19.00 | 41446555 | 7/1/2020 |
DOMINGO, RYAN V | $97.65 | 30445 | 1/25/2021 |
D SIMONE MACIEJEWSKI | $45.00 | 6221 | 10/14/2019 |
DR SIMONE MACIEJEWSKI | $45.00 | 6224 | 10/14/2019 |
DRAKE, COREY L & MOUER JANET C | $10.00 | 31014 | 4/15/2021 |
DREWRY, DUSTIN | $31.72 | 30825 | 3/12/2021 |
DSK CONTRACTOR | $1,000.00 | 11761342 | 4/29/2021 |
DUARTE, JOHN R | $5.00 | 30372 | 1/12/2021 |
DUBIK, MAEGAN L | $262.07 | 200685336 | 6/15/2021 |
DUDOIT, GABRIELLE | $15.00 | 11751330 | 12/22/2020 |
DUFFY, MICHAEL J | $26.50 | 31294 | 5/14/2021 |
DUVAUCHELLE, SPENCER M | $20.31 | 200648392 | 7/15/2020 |
E.P. CONCEPTIONS DESIGN | $1,000.00 | 11761344 | 4/29/2021 |
EDWARDS, JACOB | $51.18 | 30734607 | 1/28/2021 |
ELECCION, BRIAN G | $5.00 | 30171 | 12/10/2020 |
ELLIOTT, ARIE & KATELYN | $40.00 | 30395 | 1/12/2021 |
ELVENIA, BRITTNEY M | $106.65 | 30230 | 12/15/2020 |
ENTERPRISE FLEET MANAGEMENT | $10.50 | 30216 | 12/10/2020 |
ESA, KISICHY | $7.00 | 41451710 | 4/1/2021 |
ESA, LAINA | $72.00 | 11746457 | 10/14/2020 |
ESA, LAINA | $42.00 | 11741219 | 8/5/2020 |
ESTIPONA, MATTHEW ESPINO | $89.50 | 29528 | 9/10/2020 |
EVELYNN ONE KUROSUMI TR | $50.00 | 11751918 | 12/29/2020 |
EWA, KEAHI | $50.00 | 30712 | 3/5/2021 |
EWALIKO-KAUHANE, RANDY M K | $5.66 | 200649983 | 7/31/2020 |
FAASU, ELISHA & MONIKA | $28.00 | 30105 | 11/20/2020 |
FACEY, JOHN PAUL E | $22.30 | 30280 | 12/15/2020 |
FAJARDO, VICENT | $30.00 | 30741 | 3/5/2021 |
FALASCO, JEREMY M & JERENI M | $16.00 | 29307 | 8/10/2020 |
FALEFIA, AUTASIA B | $45.32 | 200648203 | 7/15/2020 |
FALETOI, DAYNE F | $8.46 | 200656689 | 9/30/2020 |
FARIA, MANUEL E & FARIA MUNIZ PAOLA M | $20.85 | 30774 | 3/12/2021 |
FARNUM, SAMANTHA GLORIANNE | $16.00 | 29601 | 9/18/2020 |
FATU, DETERMINE | $60.00 | 41447730 | 9/1/2020 |
FEC KAIMUKI PARTNERS, LLC | $2,340.00 | 11740403 | 7/23/2020 |
FERNANDEZ, AZJEUR | $52.00 | 11748929 | 11/18/2020 |
FERNANDEZ, SHAN JR | $10.00 | 29677 | 10/2/2020 |
FAILED, NICOLE MAREE | $5.00 | 30704 | 3/5/2021 |
FIFITA, SITENITAINI M & ILAISAANE T | $50.00 | 31136 | 5/4/2021 |
FIFTY FIVE DRIVE | $13,426.00 | 30732919 | 9/3/2020 |
FIRST INSURANCE COMPANY OF HAWAII | $13.30 | 29905 | 10/28/2020 |
FONG, AIR H | $1,177.20 | 11744849 | 9/23/2020 |
FOODRIM INTERNATIONAL INC. | $277.52 | 11751291 | 12/21/2020 |
FOSS, KELVIN L | $5.00 | 29238 | 7/10/2020 |
FOTU, SEMISI T | $7.20 | 29252 | 7/27/2020 |
FOWLER, NICHOLAS | $100.00 | 30079 | 11/20/2020 |
FRANCO, LUIS C | $16.00 | 29345 | 8/10/2020 |
FRANKLIN, DALYN H | $365.26 | 200665992 | 12/31/2020 |
FREITAS, BRANDI | $119.00 | 41452088 | 5/3/2021 |
FREITAS, LEEANN | $52.00 | 41447275 | 8/3/2020 |
FRISCO,EVAN | $30.70 | 30733423 | 10/16/2020 |
FUIMAONO, JORDANIAN | $50.00 | 30035 | 11/20/2020 |
FUJIWARA, DELL SULPHUR | $12.65 | 30734121 | 12/10/2020 |
FULTON, RICKY L SR & RAQUEL | $10.00 | 30765 | 3/12/2021 |
JENS, KIRA A | $43.60 | 30224 | 12/15/2020 |
GAN, HONG FARTHING | $50.00 | 11751922 | 12/29/2020 |
GANO, JARRYD-AUSTIN | $7.00 | 31168 | 5/4/2021 |
GANTNER, SARAH | $10.00 | 30600 | 2/22/2021 |
GARCES, JAIME M | $5.00 | 30232 | 12/15/2020 |
GARCIA, ARTURO JR | $9.50 | 29630 | 9/18/2020 |
GARCIA, FERNANDO KILOBYTE JR | $5.00 | 30094 | 11/20/2020 |
GARCIA, TERNARY T & WILLIAMS DARNELL THOUSAND | $20.50 | 29213 | 7/10/2020 |
GARDNER, HERBERT L JR | $20.50 | 29973 | 11/10/2020 |
GARRETT, SALEENA B | $10.50 | 29216 | 7/10/2020 |
GATES-MIDRO, MIKILAH | $28.00 | 11762811 | 5/18/2021 |
GATTIS, ANTONIO A | $15.50 | 29467 | 9/3/2020 |
GAUSE, MARCUS | $5.00 | 30778 | 3/12/2021 |
GENOVESE-PORTKIN, DOMINIC | $5.00 | 31480 | 6/18/2021 |
GENOVIA, AOLANI | $87.00 | 41446528 | 7/1/2020 |
GERVACIO, ROBERT CONRAD C | $5.00 | 30018 | 11/16/2020 |
GIL, IAN | $24.36 | 29294 | 8/10/2020 |
GILL,TYSON BARN | $114.20 | 30735149 | 3/11/2021 |
GILMAN, SARAI | $2.00 | 41451293 | 3/1/2021 |
GILMAN, SARAI | $3.00 | 41451294 | 3/1/2021 |
GILMAN, SARAI | $3.00 | 41451295 | 3/1/2021 |
GILMAN, SARAI | $3.00 | 41451296 | 3/1/2021 |
GILMAN, SARAI | $3.00 | 41451839 | 4/1/2021 |
GAILMAN, SARAI | $3.00 | 41452373 | 5/3/2021 |
GLOSSARY, SARAI | $3.00 | 41452944 | 6/2/2021 |
GIRON-MOSES, TILEE K | $41.56 | 200680553 | 4/30/2021 |
GLOGOWSKI, MICHAEL JR | $10.00 | 29864 | 10/28/2020 |
GOINS, REQUANN | $10.00 | 29660 | 10/2/2020 |
GOLD, RUBIN | $133.00 | 41447382 | 8/3/2020 |
GONZALES, TJZ | $32.00 | 11758229 | 3/22/2021 |
GONZALEZ, JOSE FERNANDO | $16.00 | 29146 | 7/8/2020 |
GOO, DANIEL | $5.00 | 30266 | 12/15/2020 |
GREEN, MATTHAEUS | $6.00 | 11739473 | 7/9/2020 |
GREEN-MATUTINO, JOSHUA K | $8.85 | 30852253 | 4/30/2021 |
GREER, TAD ALAN & MASON-MILLER CHARLENE | $5.00 | 29971 | 11/10/2020 |
GREY, STEPHEN G | $1,000.00 | 11752511 | 1/6/2021 |
GUADALUPE, LUNA & ALEJANDRA ALANIZ | $16.00 | 30103 | 11/20/2020 |
GUALANO, BERNSTEIN T | $14.00 | 31186 | 5/4/2021 |
HALBROOK, KATHERINE | $16.00 | 30112 | 11/20/2020 |
HALE MALUHIA ESTATE LLC | $326.03 | 11764537 | 6/8/2021 |
HALE MALUHIA ESTATE LLC | $338.33 | 11764536 | 6/8/2021 |
VIGOROUS MALUHIA ESTATE LLC | $379.22 | 11764538 | 6/8/2021 |
HALE MALUHIA ESTATE LLC | $379.22 | 11764540 | 6/8/2021 |
HALE MALUHIA ESTATE LLC | $442.39 | 11764539 | 6/8/2021 |
HALE MALUHIA ESTATE LLC | $442.39 | 11764541 | 6/8/2021 |
HALL, DANIEL | $20.00 | 30979 | 4/15/2021 |
HARPTON, DERALD | $34.50 | 29505 | 9/3/2020 |
HAND, BRENDON | $52.00 | 11741743 | 8/12/2020 |
HELP, BRENDON | $52.00 | 11743822 | 9/9/2020 |
HANIS, JACK | $16.00 | 41447203 | 8/3/2020 |
HANIS, JACK | $16.00 | 41448339 | 10/1/2020 |
HARPER, DERRICK JUN | $9.50 | 30021 | 11/16/2020 |
HARPER, JAYSON DUDLEY | $50.00 | 29114 | 7/8/2020 |
HARRIS, LINDA | $14.00 | 41451190 | 3/1/2021 |
HATTORI, YOUNG P | $50.00 | 30915 | 3/29/2021 |
HAWAII AUTO REMOVAL LLC | $10.00 | 30805 | 3/12/2021 |
HAWAII BEACH BATTLE ASSOCIATION | $100.00 | 11763146 | 5/20/2021 |
HAWAII KOREAN BALLROOM SKIP SOCIETY | $100.00 | 11741462 | 8/6/2020 |
HAWAII MMGD LLC | $50.00 | 11764542 | 6/8/2021 |
HAWAII STATE FCU | $34.00 | 29434 | 8/25/2020 |
HAWAIIANA STATE FCU | $10.50 | 29576 | 9/10/2020 |
HAWAIIAN ELECTRIC CORPORATE | $5,000.00 | 30733002 | 9/10/2020 |
JAPANESE ELECTRIC COMPANY | $5,000.00 | 30733003 | 9/10/2020 |
HAWKINS, CHRISTOPHER | $3,725.00 | 11745387 | 9/30/2020 |
HAWKINS, ELLARY WIND MONTALBO | $16.00 | 30056 | 11/20/2020 |
HENDERSON, KATRINA P | $304.88 | 30697 | 3/4/2021 |
HENDRIX, ERVIN III | $150.00 | 31084 | 4/26/2021 |
HENRY SCHEIN, INC. | $551.76 | 11762619 | 5/13/2021 |
HERNANDES DELGADO, JANE P | $1,324.16 | 200660366 | 10/30/2020 |
HERNANDEZ, JOE BARN | $19.71 | 29456 | 9/3/2020 |
HICKMAN, ROUSSEAU R & JEFFREY D | $50.00 | 31437 | 6/18/2021 |
HICKS, KAITLYN S | $10.50 | 31160 | 5/4/2021 |
HIGASHI, JAY | $20.00 | 11765920 | 6/24/2021 |
HIKALEA, HEALANI | $34.00 | 41449999 | 1/4/2021 |
HIKALEA, HEALANI | $34.00 | 41451096 | 3/1/2021 |
HILL, MARC S | $113.75 | 30353 | 1/12/2021 |
HIRAO, TARA M | $309.23 | 200685633 | 6/15/2021 |
HIRONAKA, BRADLEY | $1.88 | 11765324 | 6/17/2021 |
HO, TX R EGO | $6.00 | 29862 | 10/28/2020 |
HOFFMAN, MICHAEL YR | $11.09 | 31374 | 6/7/2021 |
HOLLINGER, VENISON JR | $16.00 | 30084 | 11/20/2020 |
HONEYCUTT, JUSTIN | $52.00 | 29373 | 8/14/2020 |
HONOLULU FORDED INC | $9.00 | 30808 | 3/12/2021 |
HOOPAI, MALIA L & WILLIAMS-HOOPAI MAKOA K | $16.00 | 29769 | 10/9/2020 |
HOPKINS, JOHN B | $150.00 | 11764557 | 6/8/2021 |
HOPKINS, THEODORE K LITTLE & HEINRICH THOUSAND | $46.06 | 31016 | 4/15/2021 |
HOSHIDA, GREGG ADENINE | $389.23 | 200677573 | 3/31/2021 |
HPU | $40.00 | 6210 | 7/17/2019 |
HUANG, JASON | $5.00 | 29136 | 7/8/2020 |
HUDDY, STEPHANIE | $85.00 | 41447979 | 9/1/2020 |
HOUSINGS, ANTHONY | $10.00 | 30427 | 1/25/2021 |
HUGHES, YEAST E | $16.00 | 29773 | 10/9/2020 |
HULATON, AKONA | $60.68 | 11741335 | 8/6/2020 |
HURD, MALEK ALI | $119.45 | 200675405 | 3/15/2021 |
IBALE, RICE | $2,641.43 | 11763243 | 5/21/2021 |
IGARASHI, ALAN S | $14.87 | 29797 | 10/23/2020 |
INAY, MARK J | $15.00 | 11745908 | 10/7/2020 |
ISAIA, TAMARA | $15.00 | 30879 | 3/29/2021 |
ISHIHARA, XARETH | $5.00 | 30575 | 2/12/2021 |
ISHIMI, JASE | $55.01 | 200661002 | 11/13/2020 |
D, NICHOLAS I | $20.50 | 29132 | 7/8/2020 |
JA-MAR INDUSTIRES INC | $150.00 | 11739162 | 7/7/2020 |
JA-MAR INDUSTIRES INC | $150.00 | 11739163 | 7/7/2020 |
JA-MAR INDUSTIRES INC | $300.00 | 11739164 | 7/7/2020 |
JA-MAR INDUSTIRES ING | $300.00 | 11739165 | 7/7/2020 |
JA-MAR INDUSTRIES INC | $330.00 | 11739167 | 7/7/2020 |
JA-MAR INDUSTRIES INC | $392.70 | 11739166 | 7/7/2020 |
JARNESKY, BRANDON K | $177.87 | 30733624 | 10/29/2020 |
JDM IMPORTS HIWA | $5.00 | 29628 | 9/18/2020 |
JEFFERSON, MICHELLE | $10.00 | 30770 | 3/12/2021 |
JENNINGS, NICOLE | $10.00 | 30775 | 3/12/2021 |
JERRY R RAZER TRUST | $1,578.50 | 11759332 | 4/6/2021 |
JIMENEZ, CHRIS | $19.50 | 29186 | 7/10/2020 |
JIGGLES, JASON DENSITY JR | $56.00 | 29466 | 9/3/2020 |
JIPP, SIDNEY | $66.00 | 30602 | 2/22/2021 |
JN GROUP INC | $512.80 | 29282 | 7/27/2020 |
JN GROUP INC | $479.70 | 29583 | 9/10/2020 |
JOHNSON, EM | $4.00 | 41447085 | 8/3/2020 |
JOHNSON, ANNE | $27.00 | 41447086 | 8/3/2020 |
